2020 CONFERENCE PROGRAM
Tuesday, February 11, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 12:00 PM | Workshops Workshop 1: LED Optical Design: How to Start and Where to Go…15 Years in 4 Hours | Workshops Workshop 2: LED Lighting Standards and Methods of Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Workshops Workshop 3: What to Build and When to Build it. Scenario Planning and Decision Support Workshop for Lighting and Technology Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Investor Forum Introduction: Lighting Market and Financial Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 5:00 PM | Investor Forum: Where’s the Money Going Next? Jy Bhardwaj - Capricorn Investment Group Jeff Bisberg - Illumitex Antony Corrie - Fulham Co, Inc. Jed Dorsheimer - Canaccord Genuity LLC Leif Elgethun - Retrolux mike Gagnon - alumage advisors LESLIE HOWE - ILLUMISOFT LIGHTING CANADA LTD. Konrad Jarausch - Capricorn Investment Group David Komonosky - Delray Lighting Steve Paolini - Telelumen LLC Dale Pfau - Axion Advisors, LLC Robert Steele - Endeavor Business Media Ling (Marvin) Zhou - BOLB Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Investor Forum Introduction: Lighting Market and Financial Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Investor Forum Introduction: Lighting Market and Financial Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Investor Forum Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Investor Forum Start-up Lightning Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | Investor Forum Panel 1: M&A Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Delegate lunch Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Investor Forum Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | Workshops Workshop 4: Obtaining and Litigating Patents in the LED Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | Investor Forum IF 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | Investor Forum IF 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Investor Forum IF 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Investor Forum Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | Investor Forum Panel 2: Financing Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Investor Forum IF 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Investor Forum IF 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Investor Forum Strategies in Light Welcome Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, February 12, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:45 AM | Keynote Natural Light for Natural Living with Full Spectrum LED Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:15 AM | Keynote Psychology of Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | Keynote Strategies Unlimited: Market Review and Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Color Shift Behavior in LED Package Platforms | Track 1: State of the LED and Lighting Industries/Interesting Verticals Increasing Market Value and Exit Opportunities in Connected Lighting and Emerging Markets in Horticulture and Health | Track 3: Connected Lighting and the IoT The Connectivity Comparison Conundrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Laser Light Sources for Specialty and Automotive Lighting Applications | Track 1: State of the LED and Lighting Industries/Interesting Verticals Lighting’s Transformation Marches On | Track 3: Connected Lighting and the IoT Why There Are No Smart Buildings – And How to Get There: An overview of the major barriers to adoption for smart buildings, and solutions from real-world projects of how to create the Digital Building of the Future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Development of MicroLED Display and Future Opportunities | Track 3: Connected Lighting and the IoT Go Beyond Connected Lighting. Enable Smart Buildings | Track 1: State of the LED and Lighting Industries/Interesting Verticals Two Mega Trends Impacting the Buying of Connected Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Delegate lunch Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Track 3: Connected Lighting and the IoT An Investigation of Cybersecurity Authentication Vulnerabilities in Connected Lighting Systems | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing OLED Lighting: Differentiation in Design and Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Track 1: State of the LED and Lighting Industries/Interesting Verticals Session 2 Panel: Standards for Circadian Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Track 3: Connected Lighting and the IoT Opening up Smart Lighting Adoption with an Open Yet Secure API | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing The Integrated System of Lighting: Paving a New Path to Profitability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Integration of Acoustic Control in Lighting Fixtures | Track 3: Connected Lighting and the IoT T3 S2 P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Track 3: Connected Lighting and the IoT Lessons From a Field Evaluation of Two Connected-Lighting Systems | Track 1: State of the LED and Lighting Industries/Interesting Verticals Pleasure & Pain: Regulatory & Rebate Drivers Of The Advanced Lighting Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:15 PM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Session 3 Panel: What Can 3D Printing Offer the Lighting Fixture Industry Today? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:45 PM | Track 1: State of the LED and Lighting Industries/Interesting Verticals Navigating California Compliance: Title 20 Appliance Standards and Title 24, Part 6 Building Energy Efficiency Standards | Track 3: Connected Lighting and the IoT The Biggest Real-Life Implementation of a Bluetooth Mesh Lighting Network - Implementation, Results, Lessons Learned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:15 PM | Track 3: Connected Lighting and the IoT Controls = Light/Time A Call for Lighting Designers to Step Up and Take Control | Track 1: State of the LED and Lighting Industries/Interesting Verticals The Trends that are Driving the Lighting Industry’s Market Transformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, February 13, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Keynote VISION 2040: Where Will We Go From Here? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Keynote The End of the SSL Revolution, or Is it the Beginning? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Track 1: State of the LED and Lighting Industries/Interesting Verticals Execution Challenges in Automotive Lighting Applications | Track 3: Connected Lighting and the IoT Practical Issues in the Deployment of Current and Future LiFi Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:45 AM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Session 4 Panel: LEDs for Circadian Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Track 3: Connected Lighting and the IoT Case Studies in Bluetooth Lighting Control | Track 1: State of the LED and Lighting Industries/Interesting Verticals The Anatomy of Vehicular Forward Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Track 1: State of the LED and Lighting Industries/Interesting Verticals Frontiers in LED Technology for Automotive Applications | Track 3: Connected Lighting and the IoT PoE as the Backbone for Connected Lighting and What it Means for the Future of IoT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Delegate lunch Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Liquid Silicone Rubber (LSR): a challenging material for optical components | Track 1: State of the LED and Lighting Industries/Interesting Verticals New Media Technologies and the Future of Architainment Design | Track 3: Connected Lighting and the IoT Seeing the Light in a Non-Visual World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | Track 1: State of the LED and Lighting Industries/Interesting Verticals Bringing the Outdoors In: Using Light to Enhance Wellness | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Precision-Placed Optical Elements for High Volume Manufacturing | Track 3: Connected Lighting and the IoT What about ENERGY and QUALITY in Integrative Lighting / HCL? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Track 2 : Advancements in LED and Lighting Technology, Design and Manufacturing Development of Manufacturing Technology for Micro Lens Array of Augmented and Mixed Reality Displays with Higher Resolution and Luminance | Track 3: Connected Lighting and the IoT Safety and Visual Comfort Can Co-Exist with Warmer CCTs |
Track 1: State of LED and Lighting Industries/Interesting Verticals
This track addresses the LED and lighting markets, factors that are driving the growth of these markets, the outlook for the future of LED lighting, industry trends, developments in the various market segments, and provides in-depth presentations on existing and emerging LED lighting applications.
Who Should Attend:
Of interest for C-level and investment professionals looking for opportunities. Also Executives at all levels, Lighting Distributors, Lighting Specifiers, Financial Analysts, Planning Managers, Market Researchers, Marketing and Sales Professionals.
What You Will Learn:
At the end of the conference, attendees of this track will have a better understanding of the factors that are driving LED lighting market growth, and of the dynamics of the applications that will determine the future direction of the market.
Track 2: Advancements in LED and Lighting Technology, Design and Manufacturing
This track addresses the technical aspects of the LED lighting industry. It looks at the latest technology developments in the LED lighting supply chain. It also looks at new design and analytical tools that support technology development.
Who Should Attend:
Critical for anyone looking for a state of the LED update. Also Executives at all levels, Engineering Management, Design Engineers, Manufacturing Engineers, Product Developers.
What You Will Learn:
At the end of the conference, attendees of this track will have a better understanding of the new technologies that are becoming available for LED lighting and how their companies can adopt these technologies to improve their lighting products.
Track 3: Connected Lighting and the IoT
This track provides insight into how connected lighting fits into the IoT and how lighting companies can navigate the industry better. Discussions will include everything from different communications protocols, data security, expected technological advancements and best business practices.
Who Should Attend:
Engineers this track is for you! Also Executives at all levels, Lighting Manufacturers, Lighting Distributors, Lighting Specifiers, Financial Analysts, Facility Managers, Lighting Designers, Lighting Architects, Government Regulators, Engineering Management, Product Engineering & Manufacturing.
What You Will Learn:
At the end of the conference, attendees of this track will have a better understanding of the role lighting plays in the IoT and what companies need to do to survive in the changing landscape, from choosing the right technologies to understanding how to differentiate yourself from the competition.
This track examines a variety of external factors that are affecting and will affect in the future the development the LED lighting industry, including regulations, standards, incentives, new manufacturing techniques and much more.
Who Should Attend:
Like a Las Vegas casino buffet- a little something for everyone! Executives at all levels, Lighting Distributors, End Users of LED Lighting Products, Lighting Specifiers, Planning Managers, Lighting Designers.
What You Will Learn:
At the end of the conference, attendees of this track will have a better understanding of the some of the issues that are important for the development of the LED lighting market that come from outside the industry itself, such as regulations and standards, government incentives, and manufacturing techniques imported from other industries.